| District-Supervised Internship Summary Report and Validation |
| Directions: This Campus-Supervised Internship Summary Report is for your use as a planning worksheet. As you plan out the district-supervised Internship hours, do the following: •Include at least one district-supervised activity under each competency. •Make sure your district-supervised activities total a minimum of 115 hours per semester (230 total) as specified in the following domains: - Domain I School Community Leadership: minimum of 36 hours per semester - Domain II Instructional Leadership: minimum of 52 hours per semester - Domain III Administrative Leadership: minimum of 27 hours per semester |
| | Brief Description of the Activity | Date of the Activity | Internship Hours | |
| Domain I: School Community Leadership | Competency 001 | Superintendent evaluation | Jun-11 | 5 |
| Interview Mr. & Mrs. Fremont | Dec-10 | 4 | ||
| Ethical beliefs for PBS | April-June 2011 | 8 | ||
| Interpersonal Skills | November 2010-May 2011 | 10 | ||
| Board meetings | November 2010-June 2011 | 6 | ||
| Competency 002 | OISD Vision/Mission | Dec-10 | 6 | |
| DEIC Committee | September 2010-May 2011 | 5 | ||
| NCLB requirements | Jan-11 | 5 | ||
| Compliance with Board Policy | Jan-11 | 6 | ||
| Group Leadership of PBS | April-June 2011 | 15 | ||
| Competency 003 | Faculty meeting | May-11 | 3 | |
| Public relations | Apr-11 | 3 | ||
| SBDM | Dec-10 | 3 | ||
| School library | Mar-11 | 5 | ||
| Social agencies | Dec-10 | 7 | ||
| Competency 004 | Superintendent evaluation | Jun-11 | 5* | |
| Interview Mr. & Mrs. Fremont | May-11 | 4* | ||
| Ethical beliefs for PBS | April-June 2011 | 8* | ||
| Interpersonal Skills | November 2010-May 2011 | 10* | ||
| Board meetings | November 2010-June 2011 | 6* | ||
| | Required Hours for Domain I: minimum of 36 hours per semester | Internship Hours for Domain I | 91 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Domain II: Instructional Leadership | Competency 005 | Curriculum comparison | Dec-10 | 10 |
| Class scheduling | Jun-11 | 10 | ||
| Curriculum Director | Nov-10 | 5 | ||
| Elementary UIL | Dec-10 | 15 | ||
| ARD meetings (I attend most ARD meetings) | April-May 2011 | 25 | ||
| Competency 006 | Student recognition | May-11 | 5 | |
| Technology standards | Nov-10 | 7 | ||
| Test scores | Jun-11 | 5 | ||
| Discipline referrals | Jun-11 | 4 | ||
| Teaching/Learning issues | Nov-10 | 10 | ||
| Competency 007 | Staff Development Plan | Apr-11 | 4 | |
| Legal interview questions | Nov-10 | 5 | ||
| | | | ||
| | | | ||
| | | | ||
| | Required Hours for Domain II: minimum of 52 hours per semester | Internship Hours for Domain II | 105 | |
| | | | | |
| Domain III: Administrative Leadership | Competency 008 | TSSA technology standards | Nov-10 | 5 |
| Attendance officer | Dec-10 | 4 | ||
| Requisition - budget | Dec-10 | 3 | ||
| Services & information for Principal | Nov-10 | 5 | ||
| Superintendent resources | Jun-11 | 6 | ||
| Competency 009 | Maintenance - inspections | Mar-11 | 5 | |
| Transportation Director | Dec-10 | 5 | ||
| Food Service Manager | Dec-10 | 5 | ||
| | | | ||
| | | | ||
| Competency 010 | Board Policy - change | Mar-11 | 6 | |
| School Nurse | May-11 | 5 | ||
| G/T Plan | April-May 2011 | 8 | ||
| | | | ||
| | | | ||
| | Required Hours for Domain III: minimum of 27 hours per semester | Internship Hours for Domain III | 57 | |
| | Total campus-supervised hours | 253 | ||
| | | | | |
| | | | | |
| Intern's Signature: _______________________________________ Date: __________________ | ||||
| | ||||
| Site Supervisor's Signature: ________________________________ Date: __________________ | ||||
| | ||||
| | | | | |
| | | | | |
| | | | | |
| This document must be mailed, faxed, or hand delivered. MAIL TO: Lamar University Attention: Dr. Elvis Arterbury Beaumont, TX 77710 FAX TO: 409-880-8685 | ||||
No comments:
Post a Comment